# Scoring Matrices

Use 1-5 for each item unless the item is marked as hard fail.

## Product Selection Matrix

| Category | What To Score | 1 Point | 5 Points |
| --- | --- | --- | --- |
| 7-day growth | Short-term demand acceleration | Flat or noisy | Clear increase across content/search/ad data |
| 30-day growth | Trend durability | One-day spike | Stable upward slope |
| New entrant space | Ability for a new store to enter | Dominated and fatigued | Fragmented, fresh angles available |
| Creative surface | Number of compliant ad angles | One obvious angle | 10+ angles possible |
| AOV potential | Ability to support paid ads | Low AOV | Bundle/upsell friendly |
| Margin | Room after COGS, freight, fees | Under 60% | 70%+ realistic |
| Return risk | Size/fit/breakage/support risk | High | Low and explainable |
| Compliance | Ad/payment/platform fit | High-risk or unclear | Mainstream-compatible |

Hard fail:

- New Entrant Score below 3.
- Compliance Score below 3 for the main paid-social plan.
- No credible supplier on both 1688 and Alibaba.

## Supply Matrix

| Field | Required Evidence |
| --- | --- |
| 1688 low / median / high price | Screenshot or source URL |
| Alibaba FOB price | Supplier page or quote |
| MOQ | Minimum order quantity |
| Sample availability | Price and ship time |
| Lead time | Production and shipping estimate |
| Supplier count | Number of credible suppliers |
| Custom packaging | Yes/no and MOQ |
| Certification | Required for US sale or not |
| Fulfillment fit | Weight, breakage, size complexity |

Hard fail:

- MOQ blocks first test.
- Fragile/heavy item with no strong AOV.
- Certification need cannot be clarified on day one.
- Alibaba export supply is weak or suspicious.

## Paid Media Matrix

| Channel | Role | Day-One Use | Hard Fail |
| --- | --- | --- | --- |
| Facebook/Instagram | Primary acquisition | Test 6-10 creatives across 3-5 ad sets | Product cannot be expressed compliantly |
| TikTok | Trend and creative radar | Organic + creator brief + Spark only if safe | Explicit adult/suggestive content needed to sell |
| Google | Demand capture | Search long-tail and competitor alternatives | Feed/payment policy risk unresolved |

## Compliance Matrix

| Tier | Description | Paid Social Posture | Payment Posture |
| --- | --- | --- | --- |
| P0 | Innerwear, shapewear, loungewear, mainstream gift | Eligible for conservative Meta testing | Standard path may be possible, still verify |
| P1 | Intimate gift or suggestive-adjacent product | Needs conservative framing and review | Verify processor tolerance |
| P2 | Sexual pleasure/adult arousal product | Do not run regular Meta/TikTok plan | Requires high-risk/adult-friendly payment path |

Policy references:

- Meta: https://transparency.meta.com/policies/ad-standards/restricted-goods-services/health-wellness/
- TikTok: https://ads.tiktok.com/help/article/tiktok-ads-policy-adult-content?lang=en
- Shopify Payments: https://help.shopify.com/en/manual/payments/shopify-payments/onboarding/eligibility
- Stripe: https://stripe.com/legal/restricted-businesses

